
FD - 0.6/1 KV-CV
0.6/1kV 90°C CROSS-LINKED POLYETHYLENE INSULATED PVC SHEATHED FLAME RETARDANT POWER CABLE
Price 1C
Price 2C
Price 3C
Price 4C
Price 1C
SIZE | Baht / Meter | SIZE | Baht / Meter | |
2.5 | 36.81 | 120 | 830.76 | |
4 | 46.45 | 150 | 1,067.96 | |
6 | 60.86 | 185 | 1,335.60 | |
10 | 80.40 | 240 | 1,763.10 | |
16 | 119.74 | 300 | 2,188.73 |
|
25 | 181.23 | 400 | 2,698.98 | |
35 | 263.03 | 500 | 3,604.54 | |
50 | 338.80 | 630 | 4,609.05 | |
70 | 474.85 | 800 | 5,780.42 | |
95 | 655.17 | 1000 | 7,619.98 | |
Price 2C
SIZE | Baht / Meter | SIZE | Baht / Meter | |
2.5 | 83.36 | 95 | 1,463.63 | |
4 | 105.59 | 120 | 1,844.99 | |
6 | 138.24 | 150 | 2,264.88 | |
10 | 177.03 | 185 | 2,814.42 | |
16 | 273.49 | 240 | 3,680.04 | |
25 | 425.33 | 300 | 4,613.21 | |
35 | 574.17 | 400 | 5,871.33 | |
50 | 765.74 | |||
70 | 1,062.26 |
Price 3C
SIZE | Baht / Meter | SIZE | Baht / Meter | |
2.5 | 104.23 | 95 | 2,032.03 | |
4 | 135.87 | 120 | 2,586.18 | |
6 | 179.79 | 150 | 3,181.82 | |
10 | 243.42 | 185 | 3,993.82 | |
16 | 372.54 | 240 | 5,213.99 | |
25 | 576.73 | 300 | 6,530.44 | |
35 | 780.99 | 400 | 8,515.46 | |
50 | 1,051.81 | |||
70 | 1,485.15 |
Price 4C
SIZE | Baht / Meter | SIZE | Baht / Meter | |
2.5 | 128.65 | 95 | 2,704.55 | |
4 | 169.39 | 120 | 3,438.60 | |
6 | 225.47 | 150 | 4,237.60 | |
10 | 330.46 | 185 | 5,334.70 | |
16 | 487.86 | 240 | 6,985.59 | |
25 | 754.07 | 300 | 9,116.62 | |
35 | 1,022.52 | 400 | 11,503.09 | |
50 | 1,394.22 | |||
70 | 1,962.88 |